| 000 | 00745nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250328104438.0 | ||
| 008 | 221219b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9780545451918 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a599.6 _bP168 |
||
| 100 | 1 | _aPallotta, Jerry | |
| 245 | 1 | 0 |
_aWho would win? : _brhino vs. hippo |
| 246 | 3 | 0 | _aRhino vs. hippo |
| 260 |
_aNew York : _bScholastic, _c2014 |
||
| 300 |
_a31 p. : _bcol. ill. |
||
| 490 | 0 | _aWho would win? | |
| 500 | _aContains facts about rhinoceroses and hippopotamuses, comparing such aspects as their sizes, brain structure, and abilities. | ||
| 650 | 0 | _aRhinoceroses | |
| 650 | 0 | _aHippopotamus | |
| 700 | 1 |
_aBolster, Rob, _cill. |
|
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF _018 |
||
| 999 |
_c1863 _d1863 |
||