| 000 | 00519nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240823113217.0 | ||
| 008 | 221222b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9780170098021 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a551.48 _bAN545 |
||
| 100 | 1 | _aAnderson, Jan | |
| 245 | 1 | 0 | _aRivers, streams and lakes |
| 260 |
_aNorth Shore : _bNelson Cengage Learning, _c2001 |
||
| 300 |
_a24 p. : _bcol. ill. |
||
| 650 | 0 | _aRivers | |
| 650 | 0 | _aStreams | |
| 650 | 0 | _aLakes | |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF _02 |
||
| 999 |
_c1968 _d1968 |
||