| 000 | 00541nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260309142810.0 | ||
| 008 | 230115b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9780545202046 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a523.4 _bB496 |
||
| 100 | 1 | _aBerger, Melvin | |
| 245 | 1 | 0 | _aPlanets |
| 260 |
_aNew York : _bScholastic, _c2010 |
||
| 300 |
_a46 p. : _bcol. ill. |
||
| 490 | 0 | _aScholastic true or false | |
| 650 | 0 | _aPlanets | |
| 650 | 0 | _aSolar system | |
| 700 | 1 | 0 | _aBerger, Giloa |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF _033 |
||
| 999 |
_c2266 _d2266 |
||