| 000 | 00611nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240813102322.0 | ||
| 008 | 230125b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9780170097963 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a529 _bB886 |
||
| 100 | 1 | _aBruce, Linda | |
| 245 | 1 | 0 | _aSky changes |
| 260 |
_aSouth Melbourne : _bNelson Cengage Learning, _c2001 |
||
| 300 |
_a24 p. : _bcol. ill. |
||
| 490 | 0 |
_aPM plus ; _vnon-fiction level 20 & 21 |
|
| 650 | 0 | _aChonology | |
| 650 | 0 | _aDay | |
| 650 | 0 | _aShades and shadows | |
| 650 | 0 | _aTime | |
| 650 | 0 | _aSky | |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF _01 |
||
| 999 |
_c2366 _d2366 |
||