| 000 | 00559nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250507131243.0 | ||
| 008 | 230125b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9781409563983 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a551.6 _bD275 |
||
| 100 | 1 | _aDaynes, Katie | |
| 245 | 1 | 0 | _aSee inside weather and climate |
| 260 |
_aSaffron Hill, _bUsborne, _c2014 |
||
| 300 |
_a14 p. : _bcol. ill. |
||
| 490 | 0 | _aAn Usborne flap book | |
| 650 | 0 | _aWeather | |
| 650 | 0 | _aClimatology | |
| 700 | 1 | _aTate, Russell | |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF _026 |
||
| 999 |
_c2376 _d2376 |
||