| 000 | 00649nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230125221211.0 | ||
| 008 | 230125b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9780170098007 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a577.3 _bAN545 |
||
| 100 | 1 | _aAnderson, Jan | |
| 245 | 1 | _aForests | |
| 260 |
_aSouth Melbourne : _bNelson Cengage Learning, _c2001 |
||
| 300 |
_a24 p. : _bcol. ill. |
||
| 490 | 0 |
_aPM plus ; _vnon-fiction level 22 & 23 |
|
| 650 | 0 | _aForest ecology | |
| 650 | 0 | _aForests and forestry | |
| 650 | 0 | _aForest animals | |
| 650 | 0 | _aEnvironmental protection | |
| 650 | 0 | _aTrees | |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF |
||
| 999 |
_c2402 _d2402 |
||