| 000 | 00628nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20230125222050.0 | ||
| 008 | 230125b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9780170098656 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a551.48 _bD765 |
||
| 100 | 1 | _aDraper, Mary | |
| 245 | 1 | 0 | _aWater and wind |
| 260 |
_aSouth Melbourne : _bNelson Cengage Learning, _c2002 |
||
| 300 |
_a24 p. : _bcol. ill. |
||
| 490 | 0 |
_aPM plus ; _vnon-fiction level 24 & 25 |
|
| 650 | 0 | _aWater | |
| 650 | 0 | _aWinds | |
| 650 | 0 | _aNatural disaster | |
| 650 | 0 | _aWeather | |
| 650 | 0 | _aHydrologic cycle | |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF |
||
| 999 |
_c2404 _d2404 |
||