| 000 | 00586nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20260317125847.0 | ||
| 008 | 230126b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9781420205510 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a629.892 _bH996 |
||
| 100 | 1 | _aHyland, Tony | |
| 245 | 1 | 0 | _aRobots at work and play |
| 260 |
_aSouth Yarra : _bMacmillan, _c2007 |
||
| 300 |
_a32 p. : _bcol. ill. |
||
| 490 | 0 | _aRobots and robotics | |
| 650 | 0 | _aMechanical toys | |
| 650 | 0 | _aRobots, Industrial | |
| 650 | 0 | _aRobotics | |
| 650 | 0 | _aRobots | |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF _011 |
||
| 999 |
_c2458 _d2458 |
||