| 000 | 00566nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230126170329.0 | ||
| 008 | 230126b th ||||| |||| 00| 0 tha d | ||
| 020 | _a9780170098038 | ||
| 040 |
_beng _cAITISLIB |
||
| 082 |
_a551.46 _bAN545 |
||
| 100 | 1 | _aAnderson, Jan | |
| 245 | 1 | 0 | _aOceans, seas and coasts |
| 260 |
_aSouth Melbourne : _bNelson Cengage Learning, _c2001 |
||
| 300 |
_a24 p. : _bcol. ill. |
||
| 650 | 0 | _aOcean | |
| 650 | 0 | _aCoats | |
| 650 | 0 | _aOceanography | |
| 650 | 0 | _aWater | |
| 650 | 0 | _aSeas | |
| 850 | _aAITISLIB | ||
| 942 |
_2ddc _cJNF |
||
| 999 |
_c2483 _d2483 |
||